This list of the 30 largest insurance companies in Europe is based on data from the rating agency A.M. Best.
As of August 2024, there are more than 9,000 insurance companies operating in Europe.
European insurers are responsible for a staggering payout of over €1 trillion annually, equating to around €2.8 billion in claims every single day, according to recent data from Insurance Europe.
Europe’s Largest Insurers by Gross Premiums Written
Here are the top 30 insurance companies in Europe, ranked by the gross premiums they wrote in 2022.
Rank | Company | Gross Premiums | Capital & Surplus | Profit/Loss after-tax |
---|---|---|---|---|
1 | AXA | 106,147,384 | 42,334,030 | 7,320,288 |
2 | Allianz | 100,568,547 | 54,959,819 | 7,668,365 |
3 | Assicurazioni Generali | 85,168,821 | 17,298,132 | 3,404,959 |
4 | Munich Re | 71,679,247 | 22,489,386 | 3,650,535 |
5 | Zurich Insurance Group | 58,848,000 | 26,635,000 | 4,923,000 |
6 | Lloyd’s | 56,333,703 | 47,766,348 | (927,537) |
7 | HDI Group | 56,053,165 | 8,962,442 | 2,671,435 |
8 | Chubb | 51,978,000 | 50,519,000 | 5,246,000 |
9 | Swiss Re | 47,889,000 | 12,699,000 | 480,000 |
10 | CNP Assurances | 38,491,306 | 18,279,687 | 2,414,756 |
11 | Crédit Agricole Assurances | 37,720,412 | 8,652,803 | 1,878,119 |
12 | BNP Paribas Cardif S.A | 26,983,420 | 3,434,855 | 713,237 |
13 | Mapfre | 26,202,383 | 7,782,931 | 1,157,195 |
14 | Covéa | 23,510,651 | 19,599,082 | 719,317 |
15 | Prudential plc | 23,344,000 | 16,960,000 | (11,000) |
16 | Aviva | 22,819,341 | 15,179,524 | (1,373,816) |
17 | Achmea B.V | 22,516,079 | 9,904,171 | 112,111 |
18 | SCOR | 21,068,251 | 5,444,304 | (322,451) |
19 | R+V Versicherung AG | 19,931,129 | 4,356,298 | (262,659) |
20 | Poste Italiane | 18,724,606 | 9,495,234 | 1,613,325 |
21 | Aéma Groupe | 17,222,878 | 5,480,345 | 54,506 |
22 | Groupama Assurances Mutuelles | 16,784,558 | 8,008,968 | 484,745 |
23 | Legal & General | 16,513,537 | 14,676,555 | 2,762,106 |
24 | Sogécap | 15,778,110 | 3,129,723 | 628,304 |
25 | Swiss Life Hldg | 15,290,171 | 11,007,104 | 1,575,692 |
26 | BPCE Assurances | 14,989,656 | 2,133,178 | 344,396 |
27 | NN Group N.V | 14,564,769 | 18,972,317 | 1,672,050 |
28 | Coöperatie VGZ U.A | 14,199,818 | 2,620,361 | (209,400) |
29 | Groupe des Assurances du Crédit Mutuel | 14,181,609 | 9,615,917 | 900,029 |
30 | Vienna Insurance Group | 13,409,754 | 4,509,876 | 495,733 |
Did you find this page helpful?
Yes No